Information about the Pick-a-Brick (PAB) stock in the Sandton City LEGO Certified store.
Information from the store is correct as of 21 September August 2018, 15:00.
Should you visit the store and see that something has changed, please send me an email (joe@zalug.co.za) with updated information. It is important to let me know where the change have taken place. For example: A6 is now a 1×1 Cheese Slope in Tan. If you can include a photo of the new element that will be great. Thank you in advance for assisting with this project.
Download layout as a pdf file
You are welcome to download this layout as a pdf file to save on your mobile device for easy reference when offline or while at the store

Brick 1 x 2 - Medium Blue
Position on the grid: A1
Times Sold: | 1150 |
Total Qty: | 92772 |
Min Price: | ZAR 0.09 |
Avg Price: | ZAR 0.69 |
Qty Avg Price: | ZAR 0.47 |
Max Price: | ZAR 5.01 |

Slope 30 1 x 2 x 2/3 - Black
Position on the grid: A7
Times Sold: | 5267 |
Total Qty: | 102383 |
Min Price: | ZAR 0.09 |
Avg Price: | ZAR 0.79 |
Qty Avg Price: | ZAR 0.58 |
Max Price: | ZAR 7.98 |

Tile 1 x 2 with Groove - Sand Green
Position on the grid: B1
Times Sold: | 1218 |
Total Qty: | 642460 |
Min Price: | ZAR 0.25 |
Avg Price: | ZAR 1.77 |
Qty Avg Price: | ZAR 1.37 |
Max Price: | ZAR143.12 |

Plate, Modified 1 x 2 with 1 Stud - Yellow
Position on the grid: B7
Times Sold: | 483 |
Total Qty: | 17316 |
Min Price: | ZAR 0.20 |
Avg Price: | ZAR 0.76 |
Qty Avg Price: | ZAR 0.52 |
Max Price: | ZAR 8.20 |

Brick 2 x 4 - Dark Green
Position on the grid: C1
Times Sold: | 620 |
Total Qty: | 31299 |
Min Price: | ZAR 0.55 |
Avg Price: | ZAR 1.88 |
Qty Avg Price: | ZAR 1.66 |
Max Price: | ZAR 47.78 |

Tire 14mm D. x 9mm - Black
Position on the grid: C7
Times Sold: | 702 |
Total Qty: | 67289 |
Min Price: | ZAR 0.01 |
Avg Price: | ZAR 0.58 |
Qty Avg Price: | ZAR 0.44 |
Max Price: | ZAR 6.57 |

Plate 4 x 4 - Dark Bluish Gray
Position on the grid: D1
Times Sold: | 2940 |
Total Qty: | 54087 |
Min Price: | ZAR 0.13 |
Avg Price: | ZAR 0.93 |
Qty Avg Price: | ZAR 0.79 |
Max Price: | ZAR 8.18 |

Brick 2 x 4 - Blue
Position on the grid: D7
Times Sold: | 1322 |
Total Qty: | 164791 |
Min Price: | ZAR 0.12 |
Avg Price: | ZAR 1.61 |
Qty Avg Price: | ZAR 1.67 |
Max Price: | ZAR 6.63 |

Brick 2 x 6 - Light Bluish Gray
Position on the grid: E1
Times Sold: | 1792 |
Total Qty: | 40873 |
Min Price: | ZAR 0.16 |
Avg Price: | ZAR 2.72 |
Qty Avg Price: | ZAR 2.70 |
Max Price: | ZAR 22.87 |

Brick 2 x 6 - Red
Position on the grid: E7
Times Sold: | 687 |
Total Qty: | 34309 |
Min Price: | ZAR 0.72 |
Avg Price: | ZAR 2.92 |
Qty Avg Price: | ZAR 3.75 |
Max Price: | ZAR 20.97 |

Plate 1 x 2 - Bright Pink
Position on the grid: A2
Times Sold: | 642 |
Total Qty: | 52245 |
Min Price: | ZAR 0.09 |
Avg Price: | ZAR 0.65 |
Qty Avg Price: | ZAR 0.25 |
Max Price: | ZAR 5.68 |

Brick, Modified 1 x 2 x 1 1/3 with Curved Top - Red
Position on the grid: A8
Times Sold: | 1385 |
Total Qty: | 184055 |
Min Price: | ZAR 0.17 |
Avg Price: | ZAR 1.26 |
Qty Avg Price: | ZAR 1.05 |
Max Price: | ZAR 26.21 |

Brick, Modified 1 x 4 with 4 Studs on 1 Side - Light Bluish Gray
Position on the grid: B2
Times Sold: | 2906 |
Total Qty: | 53091 |
Min Price: | ZAR 0.23 |
Avg Price: | ZAR 1.37 |
Qty Avg Price: | ZAR 1.21 |
Max Price: | ZAR 96.20 |

Bracket 1 x 2 - 2 x 2 - White
Position on the grid: B8
Times Sold: | 1506 |
Total Qty: | 31299 |
Min Price: | ZAR 0.07 |
Avg Price: | ZAR 0.66 |
Qty Avg Price: | ZAR 0.52 |
Max Price: | ZAR 8.37 |

Brick 2 x 6 - White
Position on the grid: C2
Times Sold: | 1298 |
Total Qty: | 43695 |
Min Price: | ZAR 0.67 |
Avg Price: | ZAR 2.69 |
Qty Avg Price: | ZAR 2.63 |
Max Price: | ZAR 14.60 |

Brick 1 x 4 - Reddish Brown
Position on the grid: C8
Times Sold: | 2123 |
Total Qty: | 63773 |
Min Price: | ZAR 0.13 |
Avg Price: | ZAR 1.11 |
Qty Avg Price: | ZAR 1.07 |
Max Price: | ZAR 4.21 |

Plate 2 x 4 - Tan
Position on the grid: D2
Times Sold: | 2243 |
Total Qty: | 290274 |
Min Price: | ZAR 0.14 |
Avg Price: | ZAR 1.06 |
Qty Avg Price: | ZAR 1.00 |
Max Price: | ZAR 8.02 |

Brick 1 x 4 - Yellow
Position on the grid: D8
Times Sold: | 1173 |
Total Qty: | 50205 |
Min Price: | ZAR 0.12 |
Avg Price: | ZAR 0.91 |
Qty Avg Price: | ZAR 0.79 |
Max Price: | ZAR 4.27 |

Brick, Round 4 x 4 with Hole - Black
Position on the grid: E2
Times Sold: | 701 |
Total Qty: | 5567 |
Min Price: | ZAR 0.13 |
Avg Price: | ZAR 1.28 |
Qty Avg Price: | ZAR 1.29 |
Max Price: | ZAR 7.87 |

Wedge, Plate 4 x 6 Cut Corners - Light Bluish Gray
Position on the grid: E8
Times Sold: | 415 |
Total Qty: | 1612 |
Min Price: | ZAR 0.35 |
Avg Price: | ZAR 1.43 |
Qty Avg Price: | ZAR 1.34 |
Max Price: | ZAR 7.19 |

Steering Stand 1 x 2 - White with Black Steering Wheel
Position on the grid: A3
Times Sold: | 441 |
Total Qty: | 4204 |
Min Price: | ZAR 0.01 |
Avg Price: | ZAR 0.41 |
Qty Avg Price: | ZAR 0.33 |
Max Price: | ZAR 3.77 |

Slope 45 2 x 2 Transparent with 'Frosted' Interior
Position on the grid: A9
Times Sold: | 622 |
Total Qty: | 15232 |
Min Price: | ZAR 0.38 |
Avg Price: | ZAR 1.78 |
Qty Avg Price: | ZAR 1.19 |
Max Price: | ZAR 7.65 |

Plate 2 x 2 Corner - Green
Position on the grid: B3
Times Sold: | 1067 |
Total Qty: | 24851 |
Min Price: | ZAR 0.33 |
Avg Price: | ZAR 1.13 |
Qty Avg Price: | ZAR 0.98 |
Max Price: | ZAR 5.02 |

Slope, Inverted 45 2 x 2 - Green
Position on the grid: B9
Times Sold: | 345 |
Total Qty: | 7252 |
Min Price: | ZAR 0.04 |
Avg Price: | ZAR 0.49 |
Qty Avg Price: | ZAR 0.38 |
Max Price: | ZAR 2.96 |

Plate 1 x 4 - Orange
Position on the grid: C3
Times Sold: | 992 |
Total Qty: | 24474 |
Min Price: | ZAR 0.23 |
Avg Price: | ZAR 0.85 |
Qty Avg Price: | ZAR 0.74 |
Max Price: | ZAR 3.01 |

Slope, Curved 4 x 1 - Black
Position on the grid: C9
Times Sold: | 1783 |
Total Qty: | 25890 |
Min Price: | ZAR 0.13 |
Avg Price: | ZAR 1.22 |
Qty Avg Price: | ZAR 0.92 |
Max Price: | ZAR 14.80 |

Plate 2 x 4 - Green
Position on the grid: D3
Times Sold: | 1498 |
Total Qty: | 40410 |
Min Price: | ZAR 0.12 |
Avg Price: | ZAR 1.16 |
Qty Avg Price: | ZAR 1.04 |
Max Price: | ZAR 5.26 |

Brick 2 x 4 - Orange
Position on the grid: D9
Times Sold: | 738 |
Total Qty: | 99817 |
Min Price: | ZAR 0.36 |
Avg Price: | ZAR 1.51 |
Qty Avg Price: | ZAR 1.71 |
Max Price: | ZAR 6.57 |

Plate 4 x 6 - Red
Position on the grid: E3
Times Sold: | 561 |
Total Qty: | 4801 |
Min Price: | ZAR 0.15 |
Avg Price: | ZAR 2.34 |
Qty Avg Price: | ZAR 2.09 |
Max Price: | ZAR 14.62 |

Plate 2 x 8 - Tan
Position on the grid: E9
Times Sold: | 1242 |
Total Qty: | 19752 |
Min Price: | ZAR 0.23 |
Avg Price: | ZAR 1.55 |
Qty Avg Price: | ZAR 1.41 |
Max Price: | ZAR 6.86 |

Plate 2 x 4 - Lime
Position on the grid: A4
Times Sold: | 708 |
Total Qty: | 23551 |
Min Price: | ZAR 0.03 |
Avg Price: | ZAR 0.72 |
Qty Avg Price: | ZAR 0.52 |
Max Price: | ZAR 6.91 |

Brick 1 x 2 - Orange
Position on the grid: A10
Times Sold: | 998 |
Total Qty: | 87972 |
Min Price: | ZAR 0.13 |
Avg Price: | ZAR 0.49 |
Qty Avg Price: | ZAR 0.41 |
Max Price: | ZAR 3.25 |

Brick 2 x 2 - Blue
Position on the grid: B4
Times Sold: | 1210 |
Total Qty: | 152468 |
Min Price: | ZAR 0.09 |
Avg Price: | ZAR 0.58 |
Qty Avg Price: | ZAR 0.56 |
Max Price: | ZAR 3.50 |

Plate 2 x 2 - Lime
Position on the grid: B10
Times Sold: | 843 |
Total Qty: | 22381 |
Min Price: | ZAR 0.06 |
Avg Price: | ZAR 0.50 |
Qty Avg Price: | ZAR 0.40 |
Max Price: | ZAR 3.08 |

Minifig, Utensil Telescope - Sand Green
Position on the grid: C4
Times Sold: | 216 |
Total Qty: | 25331 |
Min Price: | ZAR 0.31 |
Avg Price: | ZAR 1.81 |
Qty Avg Price: | ZAR 0.47 |
Max Price: | ZAR 14.35 |

Plate 2 x 4 - Red
Position on the grid: C10
Times Sold: | 2023 |
Total Qty: | 47691 |
Min Price: | ZAR 0.11 |
Avg Price: | ZAR 0.88 |
Qty Avg Price: | ZAR 0.94 |
Max Price: | ZAR 8.72 |

Brick 2 x 4 - Orange
Position on the grid: D4
Times Sold: | 737 |
Total Qty: | 99757 |
Min Price: | ZAR 0.36 |
Avg Price: | ZAR 1.51 |
Qty Avg Price: | ZAR 1.71 |
Max Price: | ZAR 6.57 |

Brick 2 x 4 - Medium Blue
Position on the grid: D10
Times Sold: | 208 |
Total Qty: | 7829 |
Min Price: | ZAR 0.35 |
Avg Price: | ZAR 2.66 |
Qty Avg Price: | ZAR 2.78 |
Max Price: | ZAR 14.85 |

Plate 4 x 6 - Tan
Position on the grid: E4
Times Sold: | 1316 |
Total Qty: | 18257 |
Min Price: | ZAR 0.30 |
Avg Price: | ZAR 1.97 |
Qty Avg Price: | ZAR 1.90 |
Max Price: | ZAR 14.44 |

Plate 4 x 8 - Black
Position on the grid: E10
Times Sold: | 2013 |
Total Qty: | 22333 |
Min Price: | ZAR 0.53 |
Avg Price: | ZAR 3.59 |
Qty Avg Price: | ZAR 3.60 |
Max Price: | ZAR 17.62 |

Brick 1 x 1 - Dark Bluish Gray
Position on the grid: A5
Times Sold: | 5317 |
Total Qty: | 267281 |
Min Price: | ZAR 0.03 |
Avg Price: | ZAR 0.54 |
Qty Avg Price: | ZAR 0.44 |
Max Price: | ZAR 12.45 |

Brick, Modified 1 x 1 with Stud on 1 Side - Tan
Position on the grid: A11
Times Sold: | 2791 |
Total Qty: | 74780 |
Min Price: | ZAR 0.15 |
Avg Price: | ZAR 1.35 |
Qty Avg Price: | ZAR 0.95 |
Max Price: | ZAR 6.68 |

Brick 2 x 2 - Bright Pink
Position on the grid: B5
Times Sold: | 615 |
Total Qty: | 29865 |
Min Price: | ZAR 0.12 |
Avg Price: | ZAR 0.87 |
Qty Avg Price: | ZAR 0.79 |
Max Price: | ZAR 3.04 |

Brick 2 x 2 - Purple
Position on the grid: B11
Times Sold: | 8 |
Total Qty: | 53 |
Min Price: | ZAR 3.04 |
Avg Price: | ZAR 9.02 |
Qty Avg Price: | ZAR 10.88 |
Max Price: | ZAR 16.57 |

Wheel 11mm D. x 12mm - White
Position on the grid: C5
Times Sold: | 18 |
Total Qty: | 170 |
Min Price: | ZAR 0.32 |
Avg Price: | ZAR 0.77 |
Qty Avg Price: | ZAR 0.64 |
Max Price: | ZAR 1.79 |

Brick 2 x 4 - Tan
Position on the grid: C11
Times Sold: | 1732 |
Total Qty: | 100721 |
Min Price: | ZAR 0.13 |
Avg Price: | ZAR 1.74 |
Qty Avg Price: | ZAR 1.76 |
Max Price: | ZAR 6.74 |

Plate 2 x 4 - Bright Light Blue
Position on the grid: D5
Times Sold: | 164 |
Total Qty: | 3662 |
Min Price: | ZAR 0.17 |
Avg Price: | ZAR 0.93 |
Qty Avg Price: | ZAR 0.85 |
Max Price: | ZAR 2.19 |

Brick 1 x 6 - Yellow
Position on the grid: D11
Times Sold: | 869 |
Total Qty: | 18325 |
Min Price: | ZAR 0.33 |
Avg Price: | ZAR 1.24 |
Qty Avg Price: | ZAR 1.11 |
Max Price: | ZAR 8.18 |

Plate 6 x 8 - Black
Position on the grid: E5
Times Sold: | 1184 |
Total Qty: | 9336 |
Min Price: | ZAR 1.46 |
Avg Price: | ZAR 7.47 |
Qty Avg Price: | ZAR 6.94 |
Max Price: | ZAR 34.39 |

Plate 2 x 6 - Green
Position on the grid: E11
Times Sold: | 1251 |
Total Qty: | 62887 |
Min Price: | ZAR 0.34 |
Avg Price: | ZAR 1.49 |
Qty Avg Price: | ZAR 1.49 |
Max Price: | ZAR 16.85 |

Bracket 1 x 2 - 1 x 2 Inverted- Green
Position on the grid: A6
Times Sold: | 1178 |
Total Qty: | 153956 |
Min Price: | ZAR 0.14 |
Avg Price: | ZAR 1.13 |
Qty Avg Price: | ZAR 0.91 |
Max Price: | ZAR 14.90 |

Minifig, Utensil Seat (Chair) 2 x 2 - Reddish Brown
Position on the grid: A12
Times Sold: | 203 |
Total Qty: | 2898 |
Min Price: | ZAR 0.62 |
Avg Price: | ZAR 2.22 |
Qty Avg Price: | ZAR 1.72 |
Max Price: | ZAR 10.93 |

Brick 2 x 2 - Red
Position on the grid: B6
Times Sold: | 1664 |
Total Qty: | 175425 |
Min Price: | ZAR 0.12 |
Avg Price: | ZAR 0.64 |
Qty Avg Price: | ZAR 0.58 |
Max Price: | ZAR 4.09 |

Plate, Modified 2 x 2 with Wheels Holder - Black
Position on the grid: B12
Times Sold: | 985 |
Total Qty: | 69294 |
Min Price: | ZAR 0.08 |
Avg Price: | ZAR 0.49 |
Qty Avg Price: | ZAR 0.43 |
Max Price: | ZAR 5.09 |

Brick 2 x 2 - Orange
Position on the grid: C6
Times Sold: | 858 |
Total Qty: | 92974 |
Min Price: | ZAR 0.13 |
Avg Price: | ZAR 0.53 |
Qty Avg Price: | ZAR 0.50 |
Max Price: | ZAR 3.25 |

Slope, Curved 2 x 2 No Studs - Sand Green
Position on the grid: C12
Times Sold: | 254 |
Total Qty: | 6336 |
Min Price: | ZAR 0.36 |
Avg Price: | ZAR 1.68 |
Qty Avg Price: | ZAR 1.04 |
Max Price: | ZAR 6.08 |

Slope 45 2 x 2 - Yellow
Position on the grid: D6
Times Sold: | 537 |
Total Qty: | 16083 |
Min Price: | ZAR 0.04 |
Avg Price: | ZAR 0.43 |
Qty Avg Price: | ZAR 0.33 |
Max Price: | ZAR 1.64 |

Windscreen 2 x 4 x 2 - Trans Clear
Position on the grid: D12
Times Sold: | 448 |
Total Qty: | 4361 |
Min Price: | ZAR 0.23 |
Avg Price: | ZAR 1.99 |
Qty Avg Price: | ZAR 1.76 |
Max Price: | ZAR 23.11 |

Plate 4 x 6 - White
Position on the grid: E6
Times Sold: | 1891 |
Total Qty: | 31730 |
Min Price: | ZAR 0.23 |
Avg Price: | ZAR 2.94 |
Qty Avg Price: | ZAR 2.69 |
Max Price: | ZAR 14.60 |

Plate 4 x 4 - Red
Position on the grid: E12
Times Sold: | 793 |
Total Qty: | 11187 |
Min Price: | ZAR 0.27 |
Avg Price: | ZAR 1.26 |
Qty Avg Price: | ZAR 0.96 |
Max Price: | ZAR 8.18 |